- Contact Person : Ms. Bian Jenny
- Company Name : Huzhou Hehui Machinery Co., Ltd.
- Tel : 86-572-2756628
- Fax : 86-572-2756626
- Address : Zhejiang,Huzhou,RoomNo.412,Tianmin Building A, No.88, Daxianchang Road ,Huzhou
- Country/Region : China
- Zip : 313000
disc vacuum filter
Microvac (vacuum degree-0.09~-0.098MPa), low mositure of cake.Solid content of filtrate<50ppm, which can be recyle use in the system.Energy saving can reach 90%, low energy consume, low operation cost. Filter cake cleaning system is added, which is fit for the material needs to be washed. PLC and computer integrate with automatic valve control, high degree of automation reduces labor intensity. Compact structure requires a smaller floor space and offers convenient maintenance. Advanced drainage system ensures application in any operating conditions.
Application instance
Commodity | Size Distribution | Feed Density% | Capacity Kg/m2.h | Moisture% |
Gold ore concentrate | -200~-325Mesh | 50~60 | 300-400 | 10-13 |
gold tails | -200~-400Mesh | 45~60 | 200-300 | 12-15 |
coppet xoncentrate | -200~-325Mesh | 45~60 | 400-500 | 13-16 |
lron ore concentrate | -200~-325Mesh | 40~60 | 850-1000 | 6-10 |
zink concentrate | -200~-325Mesh | 50~60 | 500-700 | 8-12 |
lead concentrate | -200~-400Mesh | 50~65 | 500-700 | 8-12 |
baucite | -200~-325Mesh | 50~60 | 350-450 | 10.5-12 |
tritochorite tails | -200~-325Mesh | 50~65 | 350-500 | 10-14 |
cyanidated slags | -200~-450Mesh | 50~60 | 350-750 | 21-24 |
sulfur ore concentrate | -200Mesh80% | 50~65 | 300-400 | 7-10 |
Nickel concentrate | -200~-325Mesh | 50~60 | 300-600- | 10-12 |
Cleaned coal | -200Mesh80% | 50~65 | 280-350 | 18-20 |
Zinc oxidr | -200Mesh75% | 55~65 | 300-400 | 15-18 |
Derbyshire spar | -200Mesh60% | 55~65 | 400-800 | 7-9 |
Slag coppet | -200~-400Mesh | 55~60 | 300-400 | 10-13 |
Models of equipment
Model area | Filter disc(circle) | Filter plate(pc) | Tank volume/M3 | Installed power(KW) | Operate power(KW) | Main size(L×W×H/)/m
|
TM-1 | 1 | 12 | 0.21 | 3.5 | 2.0 | 1.6×1.4×1.5 |
TM-4 | 2 | 24 | 1.0 | 7.0 | 3.0 | 2.4×2.5×2.1 |
TM-6 | 2 | 24 | 1.2 | 7.0 | 6.0 | 2.4×2.9×2.5 |
TM-9 | 3 | 36 | 1.7 | 9.0 | 7.0 | 2.7×2.9×2.5 |
TM-12 | 4 | 48 | 2.2 | 11.0 | 7.5 | 3.0×2.9×2.5 |
TM-15 | 5 | 60 | 2.7 | 11.5 | 8.0 | 3.3×3.0×2.5 |
TM-21 | 7 | 84 | 4.0 | 13.5 | 9.0 | 4.6×3.0×2.6 |
TM-24 | 8 | 96 | 4.5 | 16.5 | 10.5 | 4.9×3.0×2.6 |
TM-27 | 9 | 108 | 5.0 | 17.0 | 11.0 | 5.2×3.0×2.6 |
TM-30 | 10 | 120 | 5.5 | 17.5 | 11.5 | 5.5×3.0×2.6 |
TM-36 | 12 | 144 | 7.0 | 23.0 | 16.0 | 6.6×3.0×2.6 |
TM-45 | 15 | 180 | 8.5 | 25.0 | 19.0 | 7.5×3.0×2.6 |
TM-60 | 15 | 180 | 12.5 | 33.0 | 22.0 | 7.5×3.3×3.0 |
TM-80 | 20 | 240 | 16.2 | 40.0 | 24.0 | 9.0×3.3×3.0 |
TM-102 | 17 | 204 | 18.5 | 53.0 | 35.0 | 8.8×3.6×3.3 |
TM-120 | 20 | 240 | 20 | 60.0 | 40.0 | 9.7×3.6×3.3 |
TM-150 | 25 | 300 | 24 | 75.0 | 47.0 | 11.2×3.6×3.3 |
disc vacuum filter